Day | 2025 | Partners | Partners | Sitout | Host |
Thurs | Jan 2 | Cancelled | Cancelled | Canc | – |
Tues | Jan 7 | Cancelled | Cancelled | canc | – |
Thurs | Jan 9 | MM + SS | GerN + AZ | GorN | MM |
Tues | Jan 14 | SS+ AZ | GN + HC | MM | SS |
Thurs | Jan 16 | MM + GN | AZ + SS | GorN | MM |
Tues | Jan 21 | AZ+HC | SS + GN | MM | SS |
Thurs | Jan 23 | Cancelled | Cancelled | Canc | – |
Tues | Jan 28 | GN + SS | HC + AZ | MM | SS |
Thurs | Jan 30 | MM + SS | AZ + GerN | GorN | MM |
Tues | Feb 4 | AZ + MM | HC + SS | GerN | MM |
Thurs | Feb 6 | SS + AZ | GorN + MM | GerN | MM |
Tues | Feb 11 | HC + GN | SS + AZ | MM | SS |
Thurs | Feb 13 | MM + GorN | AZ + SS | GerN | MM |
Tues | Feb 18 | MM + HC | GN + SS | AZ | MM |
Thurs | Feb 20 | SS + GorN | AZ + GerN | MM | SS |
Tues | Feb 25 | SS + AZ | GN + HC | MM | SS |
Thurs | Feb 27 | MM + AZ | Naimers | SS | MM |
Changes are highlighted in BOLD
EDITED: Jan 16, 2025